![Photo Not Found]()
Cash Calendar Winners
Congratulations to all of the 2017 Cash Calendar winners. All prizes have been mailed out. Thank you for supporting Glencoe Minor Soccer!
2017 Glencoe Minor Soccer Cash Calendar Winners
1 $150 George Gates #652
2 $50 Jessica Crawford #498
3 $25 Ron McCabe #924
4 $25 Tara Tack #1041
5 $50 Ashleigh Veldman #187
6 $25 Scott Tack #1044
7 $25 Jim Hamilton #1007
8 $50 Andrew Heyda #549
9 $100 Vanessa Baran #203
10 $25 Nicole Kennedy #983
11 $25 Jacob Simpson #963
12 $50 Christine Duffett #470
13 $25 Anna Tidball #302
14 $25 Kurtis Smith #996
15 $150 Kelly Smith #769
16 $50 Dean Grubb #974
17 $25 Corrine Kettler #1161
18 $25 Sherry Walker #703
19 $50 Laurie Ramandt #139
20 $25 Sarah Simpson #513
21 $25 Sandra McCabe #925
22 $50 Tiffany White #1131
23 $100 Julie Watson #427
24 $25 Jessie Haggith #249
25 $25 Jason Lambert #804
26 $50 Erin Buller #546
27 $25 Todd Close #10
28 $25 Brittany Brunsveld #624
29 $100 Melanie Reid #252
30 $50 Katie Harris #397
31 $150 Jacqueline Zwambag #124This article has been viewed 1190 times.