PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 2 | 3 | 1 | 16 | 26 | 6 | 0 | 6 | 0 | 13 | 68 | 12 | 2 | 9 | 1 | 29 | 94 |
Overall | 6 | 2 | 3 | 1 | 16 | 26 | 6 | 0 | 6 | 0 | 13 | 68 | 12 | 2 | 9 | 1 | 29 | 94 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Glencoe B | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | 2 | 0 | 1 | 1 | 4 | 15 |
Rodney A | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Rodney B | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 7 | 18 |
Wallacetown A | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 11 |
Wallacetown B | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Wallacetown C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 32 | 2 | 0 | 2 | 0 | 2 | 32 |
West Lorne | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 |
Small Field E | 6 | 2 | 3 | 1 | 16 | 26 | 1 | 0 | 1 | 0 | 3 | 14 | 7 | 2 | 4 | 1 | 19 | 40 |
Wallacetown | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 45 | 4 | 0 | 4 | 0 | 4 | 45 |